Konkret Trommelmuser
Produkt Feature:
Concrete drum mixer, composed of mixing unit, feeding unit, water supply unit, frame and electric control unit, has novel and reliable structure, featuring high productivity, good mixing quality, light weight, attractive appearance and easy maintenance.
Technesch Parameteren
Model | JZC350 | JZC500 | JZR350 | JzR500 |
Entladung Kapazitéit (l) | 350 | 500 | 350 | 500 |
Fidderen Kapazitéit (l) | 560 | 800 | 560 | 800 |
Produktivitéit (M³ / h) | 12-14 | 15-20 | 12-14 | 15-20 |
Trommelgrucking Geschwindegkeet (r / min) | 14.5 | 13.9 | 14.5 | 13.9 |
Max. Aggregat Gréisst (mm) | 60 | 90 | 60 | 90 |
Kraaft (kw) | 6.25 | 17.25 | 6.25 | 17.25 |
Total Gewiicht (kg) | 1920 | 2750 | 1920 | 2750 |
Grenz Dimensioun (mm) | 22.30302555033050 | 5250X2070X5425 | 22.30302555033050 | 5250X2070X5425 |
All Spezifikatioun ass ënnerleien ze änneren! |
Schreift Äre Message hei a schéckt se un eis